Direct roving is single end of ECT glass continuous fiber. Utilized in filament winding and pultrusion, fabrics weaving and woven roving manufacturing. They are compatible with unsaturated polyester(UP), vinylester(VE), Epoxy(EP).
ECT 469L – 2400
ECT-glass roving
Sizing code
Roving density tex
Product Code | Tex | Diameter (µm) | Resin | Application |
---|---|---|---|---|
ECT 469L | 200-4800 | 11-24 | UP, VE, EP | FW/Weaving |
ECT 469P | 200-4800 | 11-24 | VE/PE | Pultrusion |
ECT 468 | 200-4800 | 11-24 | EP | Prepreg |
ECT 468A | 200-4800 | 11-24 | EP | FW, Pul, Weaving |
ECT 468G | 200-4800 | 11-24 | EP | Weaving |
ECT 469KW | 900/1200/2400 | 16-22 | UP, VE, EP | Weaving |
ECT 468T | 1200 | 16 | EP | FW |
ASTM 2343 | Tensile Strength (Mpa) | Tensile Modulus (Gpa) |
---|---|---|
Amino/Epoxy 828 | 2300-2700 | 83- 87 |
Stands winding panel | 0 degree Tensile | |
---|---|---|
Infusion epoxy systems (70% glass content) |
Strength (Mpa) 950-1150 |
Modulus (Gpa) 42-45 |