Type(t.p.m) | Inch-unit(t.p.i) | Sizing Type | Liner Density(tex) | Bobbin Type | Length (m/bobbin) | Net Weight (kg/bobbin) |
---|---|---|---|---|---|---|
Single Yarns | ||||||
EC 5 5 Z40 | EC D900 1/0 1.0Z | Y5 | 5.6 | BD2 | 204000 | 1.14 |
EC 5 11 Z40 | EC D450 1/0 1.0Z | Y5 | 11.2 | BD1 | 241000 | 2.70 |
EC 6 34 Z28 | EC DE150 1/0 0.7Z | Y3 | 34 | B4 | 1064000 | 3.60 |
EC 6 136 Z28 | EC DE37 1/0 0.7Z | Y3 | 136 | B4 | 25900 | 3.60 |
EC 7 22 Z40 | EC E225 1/0 1.0Z | Y3 | 22.5 | B4 | 142400 | 3.20 |
EC 9 34 Z28(Z20) | EC G150 1/0 0.7Z(0.5Z) | Y1, T1, T4, T5, T7 | 34.0 | B4 | 106400 | 3.60 |
EC 9 34 Z52 | EC G150 1/0 1.3Z | T8 | 33.1 | B4 | 121000 | 4.00 |
EC 9 68 Z28(Z20) | EC G150 1/0 0.7Z(0.5Z) | Y1 | 68.7 | B8/B4 | 109100(B8) | 7.50(B8) |
EC 9 68 Z28(Z20) | EC G150 1/0 0.7Z(0.5Z) | T1, T4, T5, T7, T8 | 68.7 | B8/B4 | 52400(B4) | 3.60(B4) |
EC 9 136 Z28(Z20) | EC G37 1/0 0.7Z(0.5Z) | Y1, T1, T4, T5, T7 | 136 | B8/B4 | 62400(B8) 25900(B4) |
8.50(B8) 3.60(B4) |
Piied Yarns | ||||||
EC 5 5 x 2 S100 | EC D900 1/2 2.5S | Y5 | 10 | B4 | 80000 | 2.60 |
EC 5 11 x 16 Z112 | EC D450 1/16 2.8Z | Y5 | 176 | B4 | 21500 | 3.60 |
EC 6 34 x 2 S100 | EC DE150 1/2 2.5S | Y3 | 34 | B4 | 1064000 | 3.60 |
EC 7 22 x 2 S100 | EC E225 1/2 2.5S | Y1, T1, T4, T5, T7 | 45 | B4 | 80000 | 3.60 |
EC 9 34 x 2 S100 | EC G150 1/2 2.5S | Y1, T1, T4, T5, T7 | 68 | B4 | 53000 | 3.60 |
EC 9 68 x 2 S112 | EC G75 1/2 2.8S | Y1, T1, T4, T5, T7 | 137 | B4 | 26200 | 3.60 |
EC 9 136 x 2 S150 | EC G37 1/2 3.75S | Y1, T1, T4, T5, T7 | 272 | B4 | 13300 | 3.60 |