Identification of product code
E MK 300 – 1270
E-glass | |
Mat Knitting | |
Unit weight, Unit: g/m2 | |
Width, Unit: mm |
Properties:
- Even thickness, high wet tensile strength retention, on strand interlocking and low distortion.
- Directional properties and strengths equal to woven roving.
- Flexibility to design different weaving structures.
- Very little material required to achieve maximum tensile strength properties.
Product characteristics:
Product code | Total Unit Weight(g/m2) | Mat Unit Weight(g/m2) | Roving Unit Weight(g/m2) | Width(mm) | Number of Layer | Information(Base) |
---|---|---|---|---|---|---|
EMK300 | 300 | 300 | 200-2540 | 1 | No base cloth | |
EMK380 | 380 | 380 | 200-2540 | 1 | No base cloth | |
EMK450 | 450 | 450 | 200-2540 | 1 | No base cloth | |
EMK500 | 500 | 500 | 200-2540 | 1 | No base cloth | |
EMK900 | 900 | 900 | 200-2540 | 1 | No base cloth | |
EMK300/300 | 600 | 300 | 300 | 200-2540 | 2 | |
EMK300/500 | 800 | 300 | 500 | 200-2540 | 2 | |
EMK300/600 | 900 | 300 | 600 | 200-2540 | 2 | |
EMK450/580 | 1030 | 450 | 580 | 200-2540 | 2 | |
EMK450/600 | 1050 | 450 | 600 | 200-2540 | 2 | |
EMK450/800 | 1250 | 450 | 800 | 200-2540 | 2 |
- Any special specification, please contact us.